<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Red Phoenix</title>
	<atom:link href="http://theredphoenixapl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theredphoenixapl.org</link>
	<description>All Power to Working People!</description>
	<lastBuildDate>Tue, 21 May 2013 02:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theredphoenixapl.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6dd6037070535c4162b744f410c1cc07?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Red Phoenix</title>
		<link>http://theredphoenixapl.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theredphoenixapl.org/osd.xml" title="The Red Phoenix" />
	<atom:link rel='hub' href='http://theredphoenixapl.org/?pushpress=hub'/>
		<item>
		<title>Analyzing Barack Obama</title>
		<link>http://theredphoenixapl.org/2013/05/19/analyzing-barack-obama/</link>
		<comments>http://theredphoenixapl.org/2013/05/19/analyzing-barack-obama/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:42:28 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Economic Exploitation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Former Eastern Bloc]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Reactionary Watch]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States History]]></category>
		<category><![CDATA[Workers Struggle]]></category>
		<category><![CDATA[World History]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17870</guid>
		<description><![CDATA[Among the many accusations leveled against Barack Obama by the political right, few have become so commonly accepted as the claim that he is a socialist and even a Marxist. Even in what passes for mainstream political discourse one can accuse Obama of being a socialist without raising any eyebrows. For those old enough to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17870&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/19/analyzing-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/6a00e00982d2c988330120a5c10fd4970c-500wi.jpg" medium="image">
			<media:title type="html">6a00e00982d2c988330120a5c10fd4970c-500wi</media:title>
		</media:content>
	</item>
		<item>
		<title>Almost half of the world&#8217;s food thrown away, report finds</title>
		<link>http://theredphoenixapl.org/2013/05/18/almost-half-of-the-worlds-food-thrown-away-report-finds/</link>
		<comments>http://theredphoenixapl.org/2013/05/18/almost-half-of-the-worlds-food-thrown-away-report-finds/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:24:57 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Economic Exploitation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Workers Struggle]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17863</guid>
		<description><![CDATA[by Rebecca Smithers, consumer affairs correspondent Figures from the Institution of Mechanical Engineers show as much as 2bn tonnes of food never makes it on to a plate As much as half of all the food produced in the world – equivalent to 2bn tonnes – ends up as waste every year, engineers warned in a report published on Thursday. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17863&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/18/almost-half-of-the-worlds-food-thrown-away-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/food-waste-008.jpg" medium="image">
			<media:title type="html">Between 30% and 50% or 1.2-2bn tonnes of food produced around the world never makes it on to a plate. Photograph: Murdo MacLeod for the Guardian</media:title>
		</media:content>
	</item>
		<item>
		<title>Rebels film execution of 11 Syrian soldiers, as Obama continues anti-Assad rhetoric</title>
		<link>http://theredphoenixapl.org/2013/05/18/rebels-film-execution-of-11-syrian-soldiers-as-obama-continues-anti-assad-rhetoric/</link>
		<comments>http://theredphoenixapl.org/2013/05/18/rebels-film-execution-of-11-syrian-soldiers-as-obama-continues-anti-assad-rhetoric/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:11:51 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Imperialist War]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Reactionary Watch]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17856</guid>
		<description><![CDATA[As a new video is published showing fighters of the Al Qaeda-linked Al-Nusra Front in Syria executing 11 men they say are Bashar Assad’s soldiers, Obama talks to Turkey’s Erdogan, renewing threats of action against the Syrian government. The video, which was posted on YouTube on Thursday, is believed to have been filmed in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17856&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/18/rebels-film-execution-of-11-syrian-soldiers-as-obama-continues-anti-assad-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/screen_shot_2013-05-16_at_10-02-24_pm-si.jpg" medium="image">
			<media:title type="html">An image grab taken from a video uploaded on YouTube on May 16, 2013 by user @dirtytrainers</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/screen_shot_2013-05-16_at_10-21-46_pm.jpg" medium="image">
			<media:title type="html">An image grab taken from a video uploaded on YouTube on May 16, 2013 by user @dirtytrainers</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/000_was7544465.jpg" medium="image">
			<media:title type="html">US President Barack Obama and Turkish Prime Minister Recep Erdogan hold a joint press conference in the Rose Garden of the White House in Washington, DC, May 16, 2013. (AFP Photo / Saul Loeb)</media:title>
		</media:content>
	</item>
		<item>
		<title>Map: Closing Schools Are Overwhelmingly in Minority Neighborhoods</title>
		<link>http://theredphoenixapl.org/2013/05/17/map-closing-schools-are-overwhelmingly-in-minority-neighborhoods/</link>
		<comments>http://theredphoenixapl.org/2013/05/17/map-closing-schools-are-overwhelmingly-in-minority-neighborhoods/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:06:42 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economic Exploitation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Workers Struggle]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17851</guid>
		<description><![CDATA[I&#8217;ve written before about the unequal geographical distribution of D.C. Public Schools&#8217; planned school closures, with wards 5 and 7 bearing the brunt. But here&#8217;s a map that puts the closures in a new light: The map was created by University of the District of Columbia social sciences professor Amanda Huron, who shared a digital version with Washington City [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17851&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/17/map-closing-schools-are-overwhelmingly-in-minority-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/dc_schools_small-page-001-791x1024.jpg" medium="image">
			<media:title type="html">DC_schools_small-page-001-791x1024</media:title>
		</media:content>
	</item>
		<item>
		<title>US chalks up more first-day newborn deaths than rest of industrialized world combined – report</title>
		<link>http://theredphoenixapl.org/2013/05/17/us-chalks-up-more-first-day-newborn-deaths-than-rest-of-industrialized-world-combined-report/</link>
		<comments>http://theredphoenixapl.org/2013/05/17/us-chalks-up-more-first-day-newborn-deaths-than-rest-of-industrialized-world-combined-report/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:30 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Exploitation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Workers Struggle]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17846</guid>
		<description><![CDATA[The number of babies dying in their first day of life remains significantly higher in the United States than 33 other leading industrialized nations combined, an annual report compiled by Save the Children reveals. The London-based charity&#8217;s &#8220;State of the World&#8217;s Mothers&#8221; compiled a list of birth-day death rates for 176 countries, as well as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17846&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/17/us-chalks-up-more-first-day-newborn-deaths-than-rest-of-industrialized-world-combined-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/us-newborn-deaths-combined-si.jpg" medium="image">
			<media:title type="html">Reuters/Lucas Jackson</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Rapid descent into sectarian violence&#8221;: Video shows Syrian rebel biting into soldier&#8217;s heart</title>
		<link>http://theredphoenixapl.org/2013/05/16/rapid-descent-into-sectarian-violence-video-shows-syrian-rebel-biting-into-soldiers-heart/</link>
		<comments>http://theredphoenixapl.org/2013/05/16/rapid-descent-into-sectarian-violence-video-shows-syrian-rebel-biting-into-soldiers-heart/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:49:07 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Imperialist War]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Reactionary Watch]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17840</guid>
		<description><![CDATA[A disturbing video which shows a Syrian rebel commander cutting the heart out of a soldier and biting into it shows that the country’s civil war has rapidly descended into sectarian violence and revenge killings, Human Rights Watch said on Monday. According to the New York-based organization, the video shows the founder of the rebel [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17840&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/16/rapid-descent-into-sectarian-violence-video-shows-syrian-rebel-biting-into-soldiers-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/19-si.jpg" medium="image">
			<media:title type="html">Pose to camera with extracted heart and liver, a chorus of unseen rebels chanting jaded ‘Allahu akbar’ praise.</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/screen_shot_2013-05-14_at_8-27-52_am.jpg" medium="image">
			<media:title type="html">Syrian rebel warlord Abu Sakkar, founder of the Farouq Brigade, cutting out the vital organs of a dead soldier.</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/screen_shot_2013-05-14_at_8-32-20_am.jpg" medium="image">
			<media:title type="html">Sakkar pretends to bite of the extracted viscera.</media:title>
		</media:content>
	</item>
		<item>
		<title>Ancient Mayan pyramid destroyed by construction company in Belize</title>
		<link>http://theredphoenixapl.org/2013/05/16/ancient-mayan-pyramid-destroyed-by-construction-company-in-belize/</link>
		<comments>http://theredphoenixapl.org/2013/05/16/ancient-mayan-pyramid-destroyed-by-construction-company-in-belize/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:35:11 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Belize]]></category>
		<category><![CDATA[Economic Exploitation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World History]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17834</guid>
		<description><![CDATA[One of the oldest and most famous Mayan pyramids has been destroyed by a construction company in Belize, while digging for crushed rock for a road they were building. The authorities reported on Monday that the company was using bulldozers and backhoes to carry out the works, chipping away at the pyramid’s sides until barely [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17834&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/16/ancient-mayan-pyramid-destroyed-by-construction-company-in-belize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/261757249_d5f2106f62_o-si.jpg" medium="image">
			<media:title type="html">Mayan pyramid, Xunantunich, Belize. (Image from flickr.com / photo by Paul Huber)</media:title>
		</media:content>
	</item>
		<item>
		<title>1/3rd of Women in US Military Raped</title>
		<link>http://theredphoenixapl.org/2013/05/15/13rd-of-women-in-us-military-raped/</link>
		<comments>http://theredphoenixapl.org/2013/05/15/13rd-of-women-in-us-military-raped/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:42:26 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Reactionary Watch]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17826</guid>
		<description><![CDATA[[TRIGGER WARNING: DISCUSSION OF SEXUAL VIOLENCE] By Ole Ole Olson According to NPR, “In 2003, a survey of female veterans found that 30 percent said they were raped in the military. A 2004 study of veterans who were seeking help for post-traumatic stress disorder found that 71 percent of the women said they were sexually assaulted or raped [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17826&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/15/13rd-of-women-in-us-military-raped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/iraq-soldiers-shootout-buhriz-iraq-448x297.jpg" medium="image">
			<media:title type="html">iraq-soldiers-shootout-buhriz-iraq-448x297</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/jamie-leigh-jones.jpg" medium="image">
			<media:title type="html">Jamie-Leigh-Jones</media:title>
		</media:content>
	</item>
		<item>
		<title>Fast Food Strikes Hitting Fifth City: Milwaukee</title>
		<link>http://theredphoenixapl.org/2013/05/15/fast-food-strikes-hitting-fifth-city-milwaukee/</link>
		<comments>http://theredphoenixapl.org/2013/05/15/fast-food-strikes-hitting-fifth-city-milwaukee/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:25:45 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Workers Struggle]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17821</guid>
		<description><![CDATA[by Josh Eidelson Two updates, including the filing of Unfair Labor Practice charges yesterday against companies, appear below. Hundreds of Milwaukee workers plan to walk off the job starting at 6 Central Time this morning, launching the nation’s fifth fast food workers’ strike in six weeks. Today’s work stoppage follows strikes in St. Louis and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17821&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/15/fast-food-strikes-hitting-fifth-city-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/milwaukee_strike_mke_img.jpg" medium="image">
			<media:title type="html">(Credit: RaiseUpMKE.org)</media:title>
		</media:content>
	</item>
		<item>
		<title>Ronald Reagan: Accessory to Genocide – Ex-Guatemalan Dictator Rios Montt Guilty of Mayan Genocide</title>
		<link>http://theredphoenixapl.org/2013/05/14/ronald-reagan-accessory-to-genocide-ex-guatemalan-dictator-rios-montt-guilty-of-mayan-genocide/</link>
		<comments>http://theredphoenixapl.org/2013/05/14/ronald-reagan-accessory-to-genocide-ex-guatemalan-dictator-rios-montt-guilty-of-mayan-genocide/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:10:20 +0000</pubDate>
		<dc:creator>The Red Phoenix</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Imperialist War]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Reactionary Watch]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[United States History]]></category>
		<category><![CDATA[World History]]></category>

		<guid isPermaLink="false">http://theredphoenixapl.org/?p=17815</guid>
		<description><![CDATA[By Robert Parry More than any recent U.S. president, Ronald Reagan has been lavished with honors, including his name attached to Washington’s National Airport. But the conviction of Reagan’s old ally, ex-Guatemalan dictator Rios Montt, for genocide means “Ronnie” must face history’s judgment as an accessory to the crime. The conviction of former Guatemalan dictator Efrain [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theredphoenixapl.org&#038;blog=5175915&#038;post=17815&#038;subd=theredphoenix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theredphoenixapl.org/2013/05/14/ronald-reagan-accessory-to-genocide-ex-guatemalan-dictator-rios-montt-guilty-of-mayan-genocide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3f2b7a414f52d5fa3220daed8da2efa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AJ Marcos</media:title>
		</media:content>

		<media:content url="http://theredphoenix.files.wordpress.com/2013/05/reagan-rios-montt.jpg" medium="image">
			<media:title type="html">Efrain Rios Montt - Reagan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
